S3 Camu Trials Riding Set
August 6, 2024BRAKE PADS JITSIE TRIALS BP168 RACE
September 4, 2024BRAKE PADS GALFER TRIALS BEMO FD065
$52.00
Brake pads Trials Galfer (for Bembo). Galfer have developed specific trials compounds to offer the best possible performance in any conditions.
Features:
* low wear rate and minimum noise
* maximum performance and durability
* efficient in wet conditions
* no wear on brake disc.
Fitment: Sherco 99-01 (and up to 2005 125/200) R051, Scorpa <99, Montesa 314/315 94-00, Gas Gas Contact 89-98 (235000), Beta Techno 95-99. Fantic, Aprilia, Bultaco etc. see below for more details.
Make | Model | CC | Years | Front | Rear |
ALFER | 300 TX | 300 | 90- | FD065 | FD012 |
APRILIA | CLIMBER 250 | 250 | 89-89 | FD065 | FD065 |
APRILIA | CLIMBER 250 | 250 | 90-91 | FD065 | FD048 |
APRILIA | CLIMBER 250 R | 250 | 92- | FD065 | FD048 |
APRILIA | CLIMBER 280 R | 280 | 93- | FD065 | FD048 |
BETA | 200 ALP | 200 | 00-07 | FD065 | FD065 |
BETA | 240 ALP | 240 | 89-91 | FD065 | FD102 |
BETA | 240 ST | 240 | 92- | FD065 | FD102 |
BETA | ALP 50 | 50 | 89-93 | FD065 | MF |
BETA | ALP 50 | 50 | 94- | FD065 | FD102 |
BETA | REV 3 | 80 | 00-07 | FD065 | FD065 |
BETA | SYNT 125 | 125 | 94- | FD065 | FD151 |
BETA | SYNT 260 | 260 | 92-93 | FD065 | FD102 |
BETA | SYNT 260 | 260 | 94- | FD065 | FD151 |
BETA | TECHNO 250 | 250 | 94- | FD065 | FD151 |
BETA | TR 34 50 CAMPEONATO | 50 | 89- | FD065 | MF712 |
BETA | TR 34 R 125 CAMPEONATO | 125 | 89-90 | FD065 | FD102 |
BETA | TR 34 R 260 CAMPEONATO | 260 | 88-88 | FD065 | FD102 |
BETA | TR 34 R 260 SUPER TRIAL | 260 | 89-92 | FD065 | FD065 |
BETA | TR 35 125 | 125 | 91- | FD065 | FD102 |
BETA | TR 35 240 REVERSE | 240 | 89-91 | FD065 | FD102 |
BETA | TR 35 260 REVERSE | 260 s | 89-92 | FD065 | FD102 |
BETA | TR 35 50 c.c. | 50 | 89- | FD065 | MF712 |
BETA | ZERO | 260 | 89-92 | FD065 | FD102 |
BETA | ZERO | 260 | 98- | FD065 | FD065 |
BETA | ZERO 125 | 125 | 92- | FD065 | FD102 |
BETA | ZERO 50 | 50 | 94- | FD065 | FD102 |
BETA | ZERO 93 GARA | 260 | 93-97 | FD065 | FD159 |
BULTACO | SHERCO 125 | 125 | 00- | FD065 | FD065 |
BULTACO | SHERCO 2.5 | 250 | 99- | FD065 | FD065 |
BULTACO | SHERCO 200 | 200 | 00- | FD065 | FD065 |
BULTACO | SHERCO 290 | 290 | 00- | FD065 | FD065 |
FANTIC | 125 K-ROO | 125 | 92- | FD065 | FD065 |
FANTIC | 125.5 TRIAL | 125 | 89-89 | FD065 | FD065 |
FANTIC | 125.7 TRIAL | 125 | 90- | FD065 | FD065 |
FANTIC | 125.9 TRIAL | 125 | 90- | FD065 | FD065 |
FANTIC | 247 TRIAL | 247 | 90- | FD065 | FD065 |
FANTIC | 249 SECTION | 250 | 95- | FD065 | FD065 |
FANTIC | 249 TRIAL COACH | 249 | 89-94 | FD065 | MF712 |
FANTIC | 250 COACH | 250 | 92-93 | FD065 | MF712 |
FANTIC | 250 COACH | 250 | 95- | FD065 | FD065 |
FANTIC | 305 TRIAL | 305 | 89-89 | FD065 | FD065 |
FANTIC | 307 TRIAL | 307 | 90-90 | FD065 | FD065 |
FANTIC | 309 TRIAL | 309 | 91- | FD065 | FD065 |
FANTIC | 50 K-ROO | 50 | 92- | FD065 | FD065 |
FANTIC | 50 TRIAL | 50 | 92- | FD065 | FD065 |
FANTIC | 80 K-ROO | 80 | 92- | FD065 | FD065 |
FANTIC | 80 TRIAL | 80 | 92- | FD065 | FD065 |
FANTIC | CLUBMAN 50 | 50 | 95- | FD065 | FD065 |
FANTIC | KET ROO | 50 | 93- | FD065 | FD065 |
GARELLI | 125 TRIAL SECTION | 125 | 95- | FD065 | FD065 |
GARELLI | 249 TRIAL SECTION | 249 | 95- | FD065 | FD065 |
GARELLI | 323 TRIAL | 323 | 86- | FD065 | MF712 |
GAS GAS | CONTAC JT 250 | 250 | 94- | FD065 | FD065 |
GAS GAS | CONTAC T25 | 250 | 93-93 | FD065 | FD065 |
GAS GAS | JT 12 125 | 125 | 95- | FD065 | FD065 |
GAS GAS | JT 16 150 | 150 | 95- | FD065 | FD065 |
GAS GAS | JT 160 | 160 | 95- | FD065 | FD065 |
GAS GAS | JT 25 | 250 | 91- | FD065 | FD065 |
GAS GAS | JT 32 | 320 | 91- | FD065 | FD065 |
GAS GAS | JT 350 | 350 | 95- | FD065 | FD065 |
GAS GAS | JTR 140 CONTACT | 140 | 96- | FD065 | FD065 |
GAS GAS | JTR 250 CONTACT | 250 | 96- | FD065 | FD065 |
GAS GAS | JTR 270 CONTACT | 270 | 96-97 | FD065 | FD065 |
GAS GAS | JTR 370 CONTACT | 370 | 96- | FD065 | FD065 |
GAS GAS | TRIAL 327 | 327 | 89- | FD065 | FD065 |
GAS GAS | TXT 270 | 270 | 98-98 | FD065 | FD065 |
MECATECNO | 50 DRAGONFLY | 50 | 87- | FD065 | FD065 |
MECATECNO | 50 SKYWALKER | 50 | 89- | FD065 | FD065 |
MECATECNO | 75 CR | 75 | 91- | FD065 | MF |
MERLIN | DG 350 CRESTA | 350 | 87- | FD065 | FD065 |
MERLIN | DG 350 FIUS | 350 | 87- | FD065 | FD065 |
MERLIN | DG-7 125 | 125 | 87- | FD065 | FD065 |
MONTESA | COTA 304 | 304 | 86- | FD065 | MF608 |
MONTESA | COTA 307 | 307 | 87- | FD065 | FD065 |
MONTESA | COTA 309 | 309 | 89- | FD065 | FD012 |
MONTESA | COTA 330 | 330 | 87- | FD065 | FD065 |
MONTESA | COTA 335 | 335 | 87- | FD065 | FD065 |
MONTESA | COTA 335 TRIAL-EXCURSION | 335 | 89- | FD065 | FD065 |
SCORPA | 2S5 WORKS | 250 | 95- | FD065 | FD065 |
SCORPA | EASY RACE 280 | 280 | 99- | FD065 | FD065 |
SCORPA | TY S 125 F | 125 | 05- | FD065 | FD224 |
SCORPA | TY S 175 F | 175 | 06- | FD065 | FD224 |
SHERCO | Trial 250, 290 | 250 | 99-01 | FD065 | FD065 |
SHERCO | 125 and 200 | 200 | 99-05 | FD065 | FD065 |
5 in stock
Additional information
Weight | .10 kg |
---|---|
Dimensions | 21 × 11 × .5 cm |
Brand